Early Data from the Bean Starter Program shows that it does pay. Besides having more pods and more beans the beans did seem bigger.
| Central Valley Bean Starter | No Bean Starter | ||||
| Bean/Pod | # of Pods | Total Beans | Bean/Pod | # of Pods | Total Beans |
| 1’s | 8 | 8 | 1’s | 7 | 7 |
| 2’s | 43 | 86 | 2’s | 40 | 80 |
| 3’s | 57 | 171 | 3’s | 54 | 162 |
| 4’s | 1 | 4 | 4’s | 2 | 8 |
| 109 | 269 | 103 | 257 | ||
The beans on the left have starter and the beans on the right do not
Additional Central Valley Soybean Starter Data that shows more pods and more beans with the bean starter program.
| Central Valley Bean Starter | No Bean Starter | ||||
| Bean/Pod | # of Pods | Total Beans | Bean/Pod | # of Pods | Total Beans |
| 1’s | 20 | 20 | 1’s | 11 | 11 |
| 2’s | 84 | 168 | 2’s | 71 | 142 |
| 3’s | 73 | 219 | 3’s | 63 | 189 |
| 4’s | 0 | 4’s | 1 | 4 | |
| 177 | 407 | 146 | 346 | ||
The beans on the left have starter whereas the beans on the right do not.
