<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Valley Cooperative</title>
	<atom:link href="http://centralvalleycoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralvalleycoop.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/wednesday-energy-news-27/</link>
		<comments>http://centralvalleycoop.com/2012/02/wednesday-energy-news-27/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:01 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2382</guid>
		<description><![CDATA[Energy &#8211; slightly lower as economy threatens oil demand &#8211; dollar higher &#8211; API later today. April crude oil is trading $0.52 per barrel lower to $105.73. The energy complex is pulled lower on weaker economic data in Europe and China. The euro-zone service sector weakened producing worries Europe could sink into recession. In china, [...]]]></description>
			<content:encoded><![CDATA[<p>Energy &#8211; slightly lower as economy threatens oil demand &#8211; dollar higher &#8211; API later today. <span id="more-2382"></span>April crude oil is trading $0.52 per barrel lower to $105.73. The energy complex is pulled lower on weaker economic data in Europe and China. The euro-zone service sector weakened producing worries Europe could sink into recession. In china, February manufacturing sector dropped a fourth consecutive month as export orders fell. Iran offers to sell to UK and French oil companies if the companies sign a 2-5 yeas deal for oil agreement. Nuclear talks in Iran have been disappointing again. Underlying support come from behind the scenes thoughts Israel will attack Iran as patience is running thin.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/wednesday-energy-news-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: NutriSphere-N</title>
		<link>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-nutrisphere-n/</link>
		<comments>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-nutrisphere-n/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:37:03 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2379</guid>
		<description><![CDATA[Stable nitrogen pays and wasted fertilizer is wasted money…]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000;"><a href="/files/2.21.12-Nutrisphere-N.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Stable nitrogen pays and wasted fertilizer is wasted money…</span></a></span></span><span id="more-2379"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-nutrisphere-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/tuesday-energy-news-31/</link>
		<comments>http://centralvalleycoop.com/2012/02/tuesday-energy-news-31/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:53:13 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2371</guid>
		<description><![CDATA[Energy &#8211; cautiously higher in follow through to Iran cut to UK, France, + Greek deal + IEA support to release emergency stocks. March crude oil is trading higher to $104.47. Today’s energy market follows yesterday exciting rumor driven electronic traded market higher. Iran grabbed attention yesterday with the stoppage of oil sales to the [...]]]></description>
			<content:encoded><![CDATA[<p>Energy &#8211; cautiously higher in follow through to Iran cut to UK, France, + Greek deal + IEA support to release emergency stocks. <span id="more-2371"></span>March crude oil is trading higher to $104.47. Today’s energy market follows yesterday exciting rumor driven electronic traded market higher. Iran grabbed attention yesterday with the stoppage of oil sales to the United Kingdom and France. In addition, the IEA announce the readiness to release stocks in the case of sudden interruptions of oil flows from Iran. Syrian violence appears to be constant as the military continues to pound Homs and the Red Cross negotiates. Syrian and Iran are supportive of each other’s actions. The IAEA travels to Iran this week for more nuclear negotiations and inspections.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/tuesday-energy-news-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Zinc &amp; Ascend Seed Treatment</title>
		<link>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-zinc-ascend-seed-treatment/</link>
		<comments>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-zinc-ascend-seed-treatment/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:11:35 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2367</guid>
		<description><![CDATA[New to Central Valley Co-op in 2011 was Advanced Coating Zinc and Ascend as a corn seed treatment. Trial yield results show a 4—13 bushel yield advantage.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000; text-decoration: underline;"><a href="/files/2.14.12-Zinc-and-Ascend-Seed-Treatment.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">New to Central Valley Co-op in 2011 was Advanced Coating Zinc and Ascend as a corn seed treatment. Trial yield results show a 4—13 bushel yield advantage.</span></a></span></span><span id="more-2367"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-zinc-ascend-seed-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/friday-energy-news-30/</link>
		<comments>http://centralvalleycoop.com/2012/02/friday-energy-news-30/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:33:12 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2364</guid>
		<description><![CDATA[The energy complex trade is trading mixed as the dollar gains value. In honor of President’s Day Holiday, U.S. energy markets will be closed on Monday. March crude oil is trading at $102.77. Energy markets are mixed today as we have consolidated near many resistance price levels. These are dangerous levels that could propel prices [...]]]></description>
			<content:encoded><![CDATA[<p>The energy complex trade is trading mixed as the dollar gains value. <span id="more-2364"></span>In honor of President’s Day Holiday, U.S. energy markets will be closed on Monday. March crude oil is trading at $102.77. Energy markets are mixed today as we have consolidated near many resistance price levels. These are dangerous levels that could propel prices higher, or kill any rally. Seasonally, products start to rally into a preseason gasoline rally soon. This morning’s news indicates more optimism that Greece may be saved by the EU. On Monday, a final European agreement is to be finalized in regards to saving Greece, but we have missed many deadlines. EU is swapping Greek bonds supported the equity market yesterday to nearly 4 year highs. This event turned the dollar from higher trade to lower trade and along with better than expected economic data, the energy market traded higher.</p>
<p>We are at dangerous levels as the market fundamentally should not move higher with declining global demand and other bearish fundamentals, but the technical trade has us on edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/friday-energy-news-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/thursday-energy-news-33/</link>
		<comments>http://centralvalleycoop.com/2012/02/thursday-energy-news-33/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:38:18 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2361</guid>
		<description><![CDATA[The energy complex is trading lower as the dollar gains value. March crude oil is trading $0.58 per barrel lower to $101.22 compared to $101.77 yesterday at this time. This morning’s energy market is slouching on the lack of a Greek decision by the EU. It looks today that the Greeks are not able to [...]]]></description>
			<content:encoded><![CDATA[<p>The energy complex is trading lower as the dollar gains value. <span id="more-2361"></span>March crude oil is trading $0.58 per barrel lower to $101.22 compared to $101.77 yesterday at this time. This morning’s energy market is slouching on the lack of a Greek decision by the EU. It looks today that the Greeks are not able to comply with EU financial rules and global stocks markets are sinking lower. The battle for or against Greece appears to be intensifying. Portugal’s unemployment jumps to 14% from 12.4%. Italy’s January oil consumptions is down -5.9%. France is down -4.6%.  A strong bond market in Spain is positive. GM posts a record $7.6 billion dollar profit. Iran’s TV threat to cut off shipments of crude oil to European customers appears to be only a threat as the Iranian oil minister denied the action later yesterday.</p>
<p>Another bearish report for propane was delivered yesterday. Propane stocks dropped 238,000 barrels for total U.S. propane stocks to total 46.439 million barrels. This is highest level in 5 years at this time of the year.</p>
<p>European gasoline prices are $1.65 per liter which equals $6.245 per gallon. This is a killer for the European economy. No wonder energy demand is lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/thursday-energy-news-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/tuesday-energy-news-30/</link>
		<comments>http://centralvalleycoop.com/2012/02/tuesday-energy-news-30/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:51:28 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2357</guid>
		<description><![CDATA[The energy complex trade is trading lower as the dollar gains value. The market appears exceptionally quiet today as we nudge lower with positive German news and continued Iranian tensions. Greece continues to meet all lenders requirements to receive financing. Italian bonds auction went very well as interest cost drop. U.S. stocks ended on a [...]]]></description>
			<content:encoded><![CDATA[<p>The energy complex trade is trading lower as the dollar gains value. <span id="more-2357"></span>The market appears exceptionally quiet today as we nudge lower with positive German news and continued Iranian tensions. Greece continues to meet all lenders requirements to receive financing. Italian bonds auction went very well as interest cost drop. U.S. stocks ended on a strong close as a positive reaction to Greece activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/tuesday-energy-news-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Continuing Impacts from Dry Fall in Spring of 2012</title>
		<link>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-continuing-impacts-from-dry-fall-in-spring-of-2012/</link>
		<comments>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-continuing-impacts-from-dry-fall-in-spring-of-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:48:29 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2352</guid>
		<description><![CDATA[With the harvest of 2011 behind us we begin thinking about the 2012 crop. Because of the extreme dryness last fall, some agronomic management decisions may have to vary from the norm.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000;"><a href="/files/2.7.12-Continuing-Impacts-of-Fall-2011-into-Spring-2012.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">With the harvest of 2011 behind us we begin thinking about the 2012 crop. Because of the extreme dryness last fall, some agronomic management decisions may have to vary from the norm.</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-continuing-impacts-from-dry-fall-in-spring-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Insecticide on Traited Corn</title>
		<link>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-insecticide-on-traited-corn/</link>
		<comments>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-insecticide-on-traited-corn/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:45:48 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2347</guid>
		<description><![CDATA[Growers throughout the Corn Belt have been planting corn with insect traits for approximately 15 years. Over that time, insects have adapted to their environments and have changed.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000;"><a href="/files/1.31.12-Insecticide-on-Traited-Corn.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Growers throughout the Corn Belt have been planting corn with insect traits for approximately 15 years. Over that time, insects have adapted to their environments and have changed.</span></a></span></span><span id="more-2347"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/agronomy-topic-of-the-week-insecticide-on-traited-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Energy News</title>
		<link>http://centralvalleycoop.com/2012/02/monday-energy-news-30/</link>
		<comments>http://centralvalleycoop.com/2012/02/monday-energy-news-30/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:20:59 +0000</pubDate>
		<dc:creator>Steven Johnson</dc:creator>
				<category><![CDATA[Energy & Heating]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2343</guid>
		<description><![CDATA[Energy &#8211; higher &#8211; Greek agree &#8211; global equities higher, dollar lower. The Greek Parliament passed the E.U. austerity measures to gain E.U. funding and to avoid bankruptcy. Greek riots where widespread. Greek opposition parties have to agree and sign an endorsement that they will not interfere with this agreement after future elections.  Portions of [...]]]></description>
			<content:encoded><![CDATA[<p>Energy &#8211; higher &#8211; Greek agree &#8211; global equities higher, dollar lower. <span id="more-2343"></span>The Greek Parliament passed the E.U. austerity measures to gain E.U. funding and to avoid bankruptcy. Greek riots where widespread. Greek opposition parties have to agree and sign an endorsement that they will not interfere with this agreement after future elections.  Portions of Europe have faced the harshest winter in 30 years. European temperatures are forecasted to warm. Uncertainty over Greece and slowing global oil demand pressured the market lower last Friday. Funds are at all-time record levels for gasoline which will make the trade very nervous. Gasoline strength continues with the closure of a million barrels of refinery capacity in Europe, U.S. East Coast, Canary Islands, and now the Valero St. Charles refinery. Some for maintenance and some closures are for economic reasons. Weekend violence or perhaps it is better stated, “the slaughter” of Homs general population continues. Russia considers a peace plan for Syria. Iran may have completed their Fordo nuclear enrichment plant operational capacity as they meet with the IAEA next week.</p>
<p>The weekend Greek agreement is supporting global equities and commodities today. Demand is falling globally. We have to wonder how long this rally will continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/02/monday-energy-news-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

