<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Valley Cooperative &#187; Agronomy</title>
	<atom:link href="http://centralvalleycoop.com/category/agronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralvalleycoop.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agronomy Topic of the Week: Fungicide at V5</title>
		<link>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-fungicide-at-v5/</link>
		<comments>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-fungicide-at-v5/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:21:31 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2881</guid>
		<description><![CDATA[Application of fungicides on corn at tassel to R1 growth stages has become increasingly popular in the past few years. Discussion over fungicide application around the V5 stage of corn has also become a hot topic.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"><a href="/files/5.8.12-Fungicide-at-V5.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Application of fungicides on corn at tassel to R1 growth stages has become increasingly popular in the past few years. Discussion over fungicide application around the V5 stage of corn has also become a hot topic.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-fungicide-at-v5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Tissue Testing</title>
		<link>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-tissue-testing-2/</link>
		<comments>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-tissue-testing-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:09:53 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2867</guid>
		<description><![CDATA[ Many nutrient deficiencies can be identified by the appearance of the crop but usually when that is the case economic injury has already occurred, yield has already been affected.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"> <a href="/files/5.2.12-Tissue-Testing.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Many nutrient deficiencies can be identified by the appearance of the crop but usually when that is the case economic injury has already occurred, yield has already been affected.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/05/agronomy-topic-of-the-week-tissue-testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Innovative Tools for Soil Management</title>
		<link>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-innovative-tools-for-soil-management/</link>
		<comments>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-innovative-tools-for-soil-management/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:44:24 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2843</guid>
		<description><![CDATA[While advancements in precision agriculture have seemed to come in leaps and bounds, a core component of it has seemed to lag behind. In the 1980’s the dry ground method became the accepted method of preparing and measuring soil nutrients.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"><a href="/files/4.23.12-Innovative-Tools-for-Soil-Management.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">While advancements in precision agriculture have seemed to come in leaps and bounds, a core component of it has seemed to lag behind. In the 1980’s the dry ground method became the accepted method of preparing and measuring soil nutrients.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-innovative-tools-for-soil-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Standard Deviation &amp; Stand Evaluation</title>
		<link>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-standard-deviation-stand-evaluation/</link>
		<comments>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-standard-deviation-stand-evaluation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:29:52 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2798</guid>
		<description><![CDATA[Plant Spacing – A statistic called Standard Deviation is a good way to measure consistency of plant spacing. Standard Deviation is simply a measure of distance, in inches, of the majority of plants (2/3) from the mean or average of the population.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000;"><a href="/files/4.17.12-Standard-Deviation-and-Stand-Evaluation.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Plant Spacing – A statistic called Standard Deviation is a good way to measure consistency of plant spacing. Standard Deviation is simply a measure of distance, in inches, of the majority of plants (2/3) from the mean or average of the population.</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-standard-deviation-stand-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Avail</title>
		<link>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-avail/</link>
		<comments>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-avail/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:34:29 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2717</guid>
		<description><![CDATA[Phosphorus (P) plays an essential role in a plant’s overall health and development.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"><a href="/files/4.10.12-Avail.pdf" target="_blank"><span style="text-decoration: underline; color: #000000;">Phosphorus (P) plays an essential role in a plant’s overall health and development.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-avail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer Plot ®  Training Session</title>
		<link>http://centralvalleycoop.com/2012/04/answer-plot-training-session/</link>
		<comments>http://centralvalleycoop.com/2012/04/answer-plot-training-session/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:40:54 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2709</guid>
		<description><![CDATA[The first Answer Plot Training Session will be Thursday June 7th, from 9:00am to 1:00pm. At the Hayfield Answer Plot.]]></description>
			<content:encoded><![CDATA[<p>The first Answer Plot Training Session will be <strong>Thursday June 7th, from 9:00am to 1:00pm</strong>. At the Hayfield Answer Plot.</p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/04/answer-plot-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Environmentally Smart Nitrogen</title>
		<link>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-environmentally-smart-nitrogen/</link>
		<comments>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-environmentally-smart-nitrogen/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:17:07 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2698</guid>
		<description><![CDATA[Nitrogen (N) is a naturally occurring element in nature and an essential plant nutrient that contributes greatly to the agricultural economy.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"><a href="/files/4.3.12-ESN.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">Nitrogen (N) is a naturally occurring element in nature and an essential plant nutrient that contributes greatly to the agricultural economy.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/04/agronomy-topic-of-the-week-environmentally-smart-nitrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Seed Bed Preparation</title>
		<link>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-bed-preparation/</link>
		<comments>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-bed-preparation/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:30:29 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2488</guid>
		<description><![CDATA[Rapid, uniform germination and emergence of corn help set the stage for maximum grain yield at the end of the season.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline; color: #000000;"><a href="/files/3.28.11-Seed-Bed-Prep.pdf" target="_blank"><span style="text-decoration: underline; color: #000000;">Rapid, uniform germination and emergence of corn help set the stage for maximum grain yield at the end of the season.</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-bed-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Planting Depth</title>
		<link>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-planting-depth/</link>
		<comments>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-planting-depth/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:46:30 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2474</guid>
		<description><![CDATA[How deep should I plant my corn this spring? How about my soybeans?]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><span style="color: #000000;"><a href="/files/3.14.12-Planting-Depth.pdf" target="_blank"><span style="color: #000000; text-decoration: underline;">How deep should I plant my corn this spring? How about my soybeans?</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-planting-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agronomy Topic of the Week: Seed-to-Soil Contact</title>
		<link>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-to-soil-contact/</link>
		<comments>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-to-soil-contact/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:24:03 +0000</pubDate>
		<dc:creator>Chad Phillips</dc:creator>
				<category><![CDATA[Agronomy]]></category>

		<guid isPermaLink="false">http://centralvalleycoop.com/?p=2449</guid>
		<description><![CDATA[There can never be enough emphasis put on the importance of a good seed bed and properly preparing, maintaining, and adjusting planters.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="/files/3.6.12-Seed-to-Soil-Contact.pdf" target="_blank"><span style="text-decoration: underline; color: #000000;">There can never be enough emphasis put on the importance of a good seed bed and properly preparing, maintaining, and adjusting planters.<span id="more-2449"></span></span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://centralvalleycoop.com/2012/03/agronomy-topic-of-the-week-seed-to-soil-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

